1:45 historical 810 board with 8, 4, and 13 counters

First confirm the historical mapping: the source title maps current Level 416 to Level 810, while the opening HUD shows 1:45 and counters 8, 4, and 13. The first checkpoint is the drop to 7, 3, and 12 around 0:14. Stop if that board or checkpoint differs. Difficulty remains unknown because no label is visible.

7 timestamped steps
Use each checkpoint to confirm that your board still matches the walkthrough.
Use these moments to confirm that your board still matches before continuing.
| Time | What to confirm |
|---|---|
| 0:04 | The source maps current Level 416 to historical Level 810, and the gameplay opens on Level 810 with a 1:45 timer and counters 8, 4, and 13. |
| 0:14 | By about 0:14, early exits reduce the counters to 7, 3, and 12. |
| 0:34 | Around 0:34, the counters show 6, 2, and 11 while right-side cyan and green pieces remain. |
| 0:54 | Around 0:54, the top counter is 3 and the bottom counter is 8 as the center opens around gray blockers. |
| 1:34 | By about 1:34, the bottom counter is 1 with only a small endgame set left. |
| 1:49 | Level Complete appears around 1:49 after the last green bottom clear. |
Checkpoint: The board matches the verified historical mapping.
Watch at 0:04Checkpoint: The first counter drop proves the route is progressing.
Watch at 0:14Checkpoint: Counters reach about 6, 2, and 11 without sealing the middle.
Watch at 0:34Checkpoint: The center is open and the top counter is near 3.
Watch at 0:54Checkpoint: The board is reduced to a small late-game set.
Watch at 1:14Checkpoint: Only final cleanup remains.
Watch at 1:34Checkpoint: Level Complete confirms the successful first-run completion.
Watch at 1:49Each row links a visible gameplay fact to the walkthrough frame used to check it.
| Fact | Source role | Timestamp | Checked |
|---|---|---|---|
| The source maps current Level 416 to historical Level 810, and the gameplay opens on Level 810 with a 1:45 timer and counters 8, 4, and 13. | CherieGaming walkthrough evidence | 0:04 | July 16, 2026 |
| By about 0:14, early exits reduce the counters to 7, 3, and 12. | CherieGaming walkthrough evidence | 0:14 | July 16, 2026 |
| Around 0:34, the counters show 6, 2, and 11 while right-side cyan and green pieces remain. | CherieGaming walkthrough evidence | 0:34 | July 16, 2026 |
| Around 0:54, the top counter is 3 and the bottom counter is 8 as the center opens around gray blockers. | CherieGaming walkthrough evidence | 0:54 | July 16, 2026 |
| By about 1:34, the bottom counter is 1 with only a small endgame set left. | CherieGaming walkthrough evidence | 1:34 | July 16, 2026 |
| Level Complete appears around 1:49 after the last green bottom clear. | CherieGaming walkthrough evidence | 1:49 | July 16, 2026 |
The source title maps current Level 416 to historical Level 810, so the guide records historicalLevelNumbers [810].
No visible difficulty label was found.
Around 1:49, before the replay begins near 1:56.
Stop if your Level 416 opening board is not the 1:45 historical 810 layout with counters 8, 4, and 13, or if the first checkpoint does not reach about 7, 3, and 12. Use the source only as a reference and run the board-mismatch check before following more moves.
Wrong level?